Block
221996
000000000014747a66fb061f54d1c9f4414e3c697aa43f8eca8b942ec41a9ca7
| Transactions | 51 |
| Height | 221996 |
| Confirmations | 4021214 |
| Timestamp | 2798 days 18 hours ago |
| Size (bytes) | 13089 |
| Version | 536870912 |
| Merkle Root | a4e66bef55b8d0b0d61849457945e2edee0134439edefa3de4f41bfa706f798c |
| Nonce | 1238202389 |
| Bits | 1c00aad2 |
| Difficulty | 383.6487537159845 |
Transactions
mined 2798 days 18 hours ago
PVxQ9oCTdiLNjZrgVzsKhSeZ4ASw3ibAfs3739.80391251 PGN
PGa4JKNdaJfkrHszc7NwKS1iJux2GRN5we3430.16507280 PGN→
PHipsc2bkCAGoobnqwFHTwBuD7f2T4GSWX309.63876319 PGN×