Block
5060
00000024d49c3f9ddae1ccd9ff5ad047819febf4845aba156c7bfa4e2f159bb2
| Transactions | 1 |
| Height | 5060 |
| Confirmations | 4242723 |
| Timestamp | 3012 days 15 hours ago |
| Size (bytes) | 228 |
| Version | 536870912 |
| Merkle Root | 08e5a05beeed772074ba18f038bc2f8e024db53cf56bd9203e3a037c4edd79c8 |
| Nonce | 1441708 |
| Bits | 1d6e0da3 |
| Difficulty | 0.009086370222827165 |
Transactions
mined 3012 days 15 hours ago
No Inputs (Newly Generated Coins)
PJ6sTcKeo7H7TuB613VamnmEL8STc7rtyp5000.00000000 PGN→
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 PGN×