Block
5037
0000000cc0e4b9bd7597c8e724b8e8b6a0e046be43cbd04a13062ff9c6679907
| Transactions | 1 |
| Height | 5037 |
| Confirmations | 4241928 |
| Timestamp | 3012 days 1 hour ago |
| Size (bytes) | 228 |
| Version | 536870912 |
| Merkle Root | 0b0cd9952869e0a09d1d1e25aa706df49e20294e9a8eaab3a81fb477ce5d6aeb |
| Nonce | 177029 |
| Bits | 1d6e0da3 |
| Difficulty | 0.009086370222827165 |
Transactions
mined 3012 days 1 hour ago
No Inputs (Newly Generated Coins)
PGk5pMe4Kcd5pQ2TfoaiFxM7v1CBpigRjZ5000.00000000 PGN→
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 PGN×