Block
5030
0000004dd3d693ed521a8d59083a04c0d5f85a3175b75b179762e6c1c080b955
| Transactions | 1 |
| Height | 5030 |
| Confirmations | 4241935 |
| Timestamp | 3012 days 1 hour ago |
| Size (bytes) | 228 |
| Version | 536870912 |
| Merkle Root | 8ce78b5ac090317767186ca032cd6d9b5afc091cbe35b4561c3a96879bdbb814 |
| Nonce | 1332338 |
| Bits | 1d6e0da3 |
| Difficulty | 0.009086370222827165 |
Transactions
mined 3012 days 1 hour ago
No Inputs (Newly Generated Coins)
P9EsdCmvuHpM1ziJKNE6nruxgD1jQhVnhc5000.00000000 PGN→
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 PGN×