Block
5024
00000019b110c324f60f447b8f02d633cc68218eeb391131c05e1a8fdcf32e32
| Transactions | 1 |
| Height | 5024 |
| Confirmations | 4242579 |
| Timestamp | 3012 days 12 hours ago |
| Size (bytes) | 228 |
| Version | 536870912 |
| Merkle Root | 75509b996c5b1850236f4b27f780a53fbf9bd713735e85fd8627d1f7cdee4443 |
| Nonce | 424334 |
| Bits | 1d6e0da3 |
| Difficulty | 0.009086370222827165 |
Transactions
mined 3012 days 12 hours ago
No Inputs (Newly Generated Coins)
PNPbiEVsoCwZYCpAKLbsjaakD95kvsg5kD5000.00000000 PGN→
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 PGN×