Block
5019
0000000817762dbf4e688ed00b2aef573541c25fd5dc59188b9fb4d43db907f3
| Transactions | 1 |
| Height | 5019 |
| Confirmations | 4241877 |
| Timestamp | 3012 days ago |
| Size (bytes) | 228 |
| Version | 536870912 |
| Merkle Root | b09a2f98ff6761c56f4c7a3fd8ed486e0ab1aed49a299d3f34fb8ee918ce8247 |
| Nonce | 121984 |
| Bits | 1d6e0da3 |
| Difficulty | 0.009086370222827165 |
Transactions
mined 3012 days ago
No Inputs (Newly Generated Coins)
PHBcYMtSeQwyuEwFx897UY5SuRoeExFe9d5000.00000000 PGN→
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 PGN×