Block
2519
000000facc223e74aff008da095e658a0a5bbb37c36ce1827355169aed2ac0b9
| Transactions | 1 |
| Height | 2519 |
| Confirmations | 4245262 |
| Timestamp | 3013 days 10 hours ago |
| Size (bytes) | 228 |
| Version | 536870912 |
| Merkle Root | 7eab8f0aefbfe3930f876278021b7d35b1e0f6b1146dfdaa27342211c887245e |
| Nonce | 950366 |
| Bits | 1e017769 |
| Difficulty | 0.002663712540970813 |
Transactions
mined 3013 days 10 hours ago
No Inputs (Newly Generated Coins)
PWXMRsMLh1FF4eczZVC9DMzK52QNeHZ8PR5000.00000000 PGN→
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 PGN×