Block
2429
00000001bb4037a2b4651f5294ab8ea5f740946eee64c0856c7a2723ab5da6ca
| Transactions | 1 |
| Height | 2429 |
| Confirmations | 4244529 |
| Timestamp | 3012 days 21 hours ago |
| Size (bytes) | 228 |
| Version | 536870912 |
| Merkle Root | 36d4ac26da0520b74941d7e7fa979061dd1ca2c7d190d1b82a6926e2de173650 |
| Nonce | 434521 |
| Bits | 1e017769 |
| Difficulty | 0.002663712540970813 |
Transactions
mined 3012 days 21 hours ago
No Inputs (Newly Generated Coins)
PGk5pMe4Kcd5pQ2TfoaiFxM7v1CBpigRjZ5000.00000000 PGN→
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 PGN×