Block
2405
0000006e3becd7e22f9c3b9ce8f21c94c5de5801461dc142c6dae8dda26f9341
| Transactions | 1 |
| Height | 2405 |
| Confirmations | 4244554 |
| Timestamp | 3012 days 21 hours ago |
| Size (bytes) | 228 |
| Version | 536870912 |
| Merkle Root | bddeb2c46345970e5c5c41d75e2b261f21084412b8a2a4b09638c52d1a3ccfd9 |
| Nonce | 841845 |
| Bits | 1e017769 |
| Difficulty | 0.002663712540970813 |
Transactions
mined 3012 days 21 hours ago
No Inputs (Newly Generated Coins)
PUTsEmZHHgvKReWF3mT7SmQzTYN4c2wLbj5000.00000000 PGN→
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 PGN×