Block
2347
00000039b601a107b8a3666e46e8e3f3f00f90fd7a939d2d4bf2e608beb78432
| Transactions | 1 |
| Height | 2347 |
| Confirmations | 4244609 |
| Timestamp | 3012 days 21 hours ago |
| Size (bytes) | 228 |
| Version | 536870912 |
| Merkle Root | a554fd495ced600a76da32e24d795d880bffe21bb94541993da91224f7dc8c0a |
| Nonce | 66514 |
| Bits | 1e017769 |
| Difficulty | 0.002663712540970813 |
Transactions
mined 3012 days 21 hours ago
No Inputs (Newly Generated Coins)
PUzr7L1xhPhCWLdy3eqJsNvybGmFqFmafY5000.00000000 PGN→
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 PGN×